Appleknocker Pride
Cobden High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Brady Bundren | 2023 | |||
32 | Thomas Coleman | 2025 | |||
11 | James Eagle | 2026 | |||
13 | Tyler Franklin | 2023 | |||
44 | Aron Funes | 2025 | |||
25 | Gabe Haynes | 2026 | |||
4 | Mattew Howell | 2026 | |||
3 | Mitchell Howell | 2024 | |||
2 | Jett Kuhn | 2024 | |||
10 | Kingston Kuhn | 2026 | |||
12 | Mason Lyerla | 2026 | |||
42 | Kohen Moore | 2025 | |||
54 | Jansen Nance | 2026 | |||
50 | Jose Osorio | 2026 | |||
55 | Juan Osorio | 2026 | |||
24 | Tommy Quertermous | 2026 | |||
40 | Xach Roberts | 2023 | |||
21 | Daniel Tomas | 2026 | |||
35 | Kevin Webb | 2023 |
https://appleknockerathletics.com